Table of Contents
产品详参
| 产品型号 | NYX310 | NYX320 |
| ToF 传感器 | Nuvoton Pulse iToF, 640*480 | Nuvoton Pulse iToF, 640*480 |
| ToF 帧率 | Max. 30 fps | Max. 30 fps |
| 激光 | 940nm VCSEL*2 | 940nm VCSEL*2 |
| ToF 视场角 | 60°(H) *45°(V) | 70°(H) *50°(V) |
| RGB 模组 | 1600*1200 | Global Shutter, 1600*1200 |
| RGB 视场角 | 60°(H)* 45°(V) | 70°(H)* 50°(V) |
| 供电方式 | DC Power | DC Power |
| 通讯接口 | Gigabit Ethernet / RS485 | Gigabit Ethernet / RS485 |
| 输出格式 | 16bit(depth)+8bit(IR)+JPEG(RGB) | 16bit(depth)+8bit(IR)+JPEG(RGB) |
| 精度误差 | <1% | <1% |
| 测量距离 | 0.3~4.5m | 0.3~4.5m |
| 工作温度 | -20°C ~ 50°C | -20°C ~ 50°C |
| 操作系统 | Windows/Linux/Arm Linux | Windows/Linux/Arm Linux |
| 开发语言 | C/C++ /Python/C #/ROS1&2 | C/C++ /Python/C #/ROS1&2 |
| IP防护等级 | IP65 | IP65 |
产品尺寸
NYX320 NYX310
(unit: mm)

包装尺寸

配件清单
NYX310/320 产品配备了 RJ45 网络接口和多功能电源线。

| Pin | Color | Wire Gauge | Signal | Description |
| 1 | Black | 24AWG | GND | Power GND |
| 2 | Red | 24AWG | VCC | Power VCC, DC12-24V |
| 3 | White | 28AWG | EXT_TRIGGER | GPIO1, Ext_trigger input(0V-24V) |
| 4 | Blue | 28AWG | IP_RESET | GPIO2, IP_RESET input ( Pull down for 10s then the IP is reset as 192.168.1.101) |
| 5 | Black | 28AWG | GND | Signal GND |
| 6 | Yellow | 28AWG | EXPOSURE_TIMING | GPIO0, Exposure timing Output |
| 7 | Brown | 28AWG | RS485-A | RS485-A |
| 8 | Green | 28AWG | RS485-B | RS485-B |
| 9 | Black | Shielded line |
开发者文档
GUITool工具














